The Aus REITs Inc segment delivered a distinct performance profile over the period, shaped by a combination of macro influences, fund‑specific positioning, and the evolving risk appetite across markets. Manager outcomes varied meaningfully, as differences in exposure, yield strategies, and defensive allocations created a wide dispersion of performance within the category.
Income generation continues to be a central anchor for this segment, with the group averaging a yield of 5.88%. This steady income base supported total‑return outcomes for many funds, particularly those positioned toward high‑quality assets or segments with consistent payout histories. Funds with higher yield profiles often benefitted from strong underlying cashflows, while lower‑yielding peers tended to emphasise capital‑growth opportunities or more conservative portfolio structures.
Short‑term performance trends, reflected in the 1‑Year CAGR average of 5.36%, were influenced by sector rotation, changes in rate expectations, and broader macro shifts. Managers with tactical agility and selective exposure management captured near‑term opportunities more effectively. The longer‑term perspective, demonstrated by the 5‑Year CAGR average of 10.97%, shows the cumulative advantage of disciplined portfolio construction, robust risk controls, and alignment with structural market trends.
Risk behaviour remained a defining characteristic in the period. The average max drawdown of -26.17% highlights how market volatility affected certain strategies more than others. Funds with diversified exposures, downside protection, and well‑managed factor risks preserved capital more effectively during stress periods. In contrast, strategies with concentrated or higher‑beta exposures displayed deeper drawdowns, underscoring the importance of risk‑adjusted allocation frameworks.
Across the Aus REITs Inc universe, the overall narrative points to an environment where manager skill, structural yield support, and effective risk oversight played decisive roles in shaping outcomes. The segment continues to offer a balanced mix of stability and return potential, but dispersion across managers highlights the need for selective allocation. As markets remain sensitive to global policy direction and credit conditions, well‑positioned funds within Aus REITs Inc may continue to benefit from favourable yield spreads and measured risk exposure.
Looking ahead, the category is expected to maintain its relevance for investors seeking dependable income and resilient long‑term return profiles. The interplay between yield opportunities, macro cycles, and portfolio construction discipline will remain the key differentiator among managers.
| APIR Code | Fund Name | AUM ($m) | Mgnt Fee | 1-Yr CAGR% | 3-Yr CAGR% | 5-Yr CAGR% | Volatility | Max Drawdown 5y | Sharpe (5y) | Launch Date | Yield | Fund Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAM0044AU | Alceon Australian Property | 0.56 | 7.45 | 8.80 | 8.98 | 8.02 | -6.89 | 0.67 | 03/02/2015 | 6.53 | Offshore Regulated | |
| NML0577AU | AMP Generations BlackRock Property Securities Index | 46.9 | 0.78 | 3.25 | 18.24 | 10.54 | 20.39 | -29.09 | 0.34 | 16/08/2004 | 5.77 | Offshore Regulated |
| ANZ0373AU | ANZ OA Inv Pfolio Optimix Aust Property Sec NEF | 2.5 | 2.27 | 5.60 | 18.53 | 11.44 | 19.41 | -25.84 | 0.4 | 31/05/2003 | 0.50 | Other Offshore Funds |
| ANZ0030AU | ANZ Property Securities Trust | 9.7 | 1.90 | 4.72 | 18.44 | 9.92 | 19.87 | -23.89 | 0.32 | 31/01/1989 | 0.00 | Offshore Regulated |
| OMF9290AU | Atlas High Income Property Ordinary | 27.8 | 0.95 | -4.38 | 5.05 | 5.65 | 15.33 | -22.47 | 0.13 | 10/05/2017 | 7.17 | Offshore Regulated |
| WFS0101AU | BT Investor Choice Australian Property Securities Retail | 55.6 | 1.24 | 2.76 | 19.15 | 11.06 | 20.46 | -29.05 | 0.36 | 30/07/1991 | 35.31 | Offshore Regulated |
| BTA0051AU | BT Property Securities Retail | 58.3 | 1.01 | 3.54 | 19.38 | 11.06 | 19.99 | -29.41 | 0.37 | 01/01/1995 | 7.52 | Other Offshore Funds |
| BTA0475AU | BT Wholesale Plus AREIT | 64.7 | 0.65 | 7.12 | 16.19 | 9.77 | 18.71 | -26.72 | 0.33 | 03/11/2014 | 4.73 | Other Offshore Funds |
| FSF0504AU | CFS CFS FC-Ironbark Property Securities | 16.3 | 0.83 | 2.23 | 17.59 | 10.71 | 20.44 | -29.20 | 0.35 | 05/08/2002 | 1.51 | Other Offshore Funds |
| FSF0655AU | CFS CFS Index Property Securities | 130.7 | 0.32 | 3.77 | 19.43 | 11.57 | 20.59 | -28.68 | 0.39 | 13/07/2004 | 9.76 | Other Offshore Funds |
| FSF0012AU | CFS CFS MIF-Property Securities | 53.6 | 0.85 | 2.40 | 19.12 | 11.67 | 20.32 | -28.60 | 0.4 | 10/05/1991 | 1.65 | Other Offshore Funds |
| CHW2307AU | Charter Hall Deep Value AREIT Partnership No.3 | 33.7 | 0.55 | 12.77 | 28/02/2023 | 2.64 | Other Offshore Funds | |||||
| COL0001AU | Charter Hall Maxim Property Securities | 182.7 | 0.85 | 7.20 | 17.30 | 11.18 | 19.06 | -28.42 | 0.4 | 17/10/2005 | 2.50 | Offshore Regulated |
| MAQ7313AU | Charter Hall Wholesale Property Series 1 | 282.7 | 0.20 | 2.48 | -3.21 | 5.35 | 7.91 | -13.48 | 0.22 | 01/02/2020 | 3.70 | Other Offshore Funds |
| CRM0008AU | Cromwell Phoenix Property Securities | 234.5 | 0.82 | 16.08 | 18.73 | 14.16 | 18.58 | -24.79 | 0.57 | 16/04/2008 | 9.31 | Offshore Regulated |
| APN0008AU | Dexus AREIT | 463.4 | 0.85 | 6.97 | 16.05 | 9.64 | 18.83 | -26.97 | 0.32 | 19/01/2009 | 5.37 | Offshore Regulated |
| OMF1896AU | Euree A-REIT Securities Dis AUD | 0.85 | 3.66 | 11/08/2023 | 15.76 | Offshore Regulated | ||||||
| FPS0007AU | Fiducian Property Securities | 310.4 | 0.96 | 5.17 | 18.59 | 11.37 | 19.41 | -27.99 | 0.4 | 01/02/1997 | 1.55 | Offshore Regulated |
| FSF0004AU | First Sentier First Sentier Property Securities | 134.8 | 0.82 | 2.40 | 19.16 | 11.72 | 20.35 | -28.61 | 0.4 | 07/07/1994 | 1.68 | Offshore Regulated |
| PAL0002AU | Ironbark Paladin Property Securities | 244.5 | 0.75 | 2.28 | 17.63 | 10.73 | 20.48 | -29.04 | 0.35 | 28/02/1995 | 3.84 | Offshore Regulated |
| BGL0108AU | iShares Australian Listed Property Index | 2835.6 | 0.20 | 4.02 | 19.18 | 11.68 | 20.45 | -28.45 | 0.4 | 16/07/2001 | 5.90 | Offshore Regulated |
| LIF0708AU | Lifeplan NextGen Vanguard Australian Property Securities Index AUD | 13.5 | 2.56 | 12.73 | 7.81 | 14.13 | -20.66 | 0.3 | 28/07/2016 | Offshore Regulated | ||
| AMP0255AU | Macquarie Australian Real Estate A | 84.4 | 0.79 | 5.99 | 21.11 | 11.98 | 20.74 | -32.01 | 0.4 | 17/12/1997 | 1.07 | Offshore Regulated |
| MAQ0179AU | Macquarie Enhanced Property Securities | 522.7 | 0.26 | 3.93 | 19.59 | 11.69 | 20.58 | -28.73 | 0.39 | 06/07/1999 | 3.45 | Offshore Regulated |
| MAQ0219AU | Macquarie True Index Listed Property | 521.8 | 0.00 | 4.10 | 19.85 | 11.93 | 20.69 | -28.64 | 0.4 | 28/02/2001 | 3.06 | Offshore Regulated |
| MAQ0287AU | Macquarie Wholesale Property Securities | 0.2 | 0.80 | 7.63 | 20.49 | 11.84 | 20.34 | -28.95 | 0.41 | 07/07/1998 | 6.92 | Offshore Regulated |
| ADV0060AU | Mercer Mercer Indexed Australian Listed Property Fund | 600.4 | 0.18 | 3.85 | 19.23 | 11.7 | 20.37 | -28.36 | 0.4 | 31/05/1999 | 16.02 | Offshore Regulated |
| MIN0029AU | Mercer Passive Australian Listed Property | 237.4 | 0.35 | 3.69 | 19.38 | 11.47 | 20.58 | -28.81 | 0.38 | 31/07/2007 | 2.85 | Offshore Regulated |
| MLC0013AU | MLC MK Unit Trust Property Securities | 67.2 | 1.42 | 5.69 | 19.34 | 11.63 | 19.46 | -28.39 | 0.41 | 21/02/1988 | 0.45 | Offshore Regulated |
| MLC0263AU | MLC Wholesale Property Securities | 73.4 | 0.62 | 6.52 | 20.29 | 12.52 | 19.41 | -27.98 | 0.46 | 22/01/1998 | 1.51 | Offshore Regulated |
| NET0010AU | Netwealth Australian Property Index | 45.3 | 0.21 | 3.51 | 18.85 | 11.46 | 20.35 | -28.39 | 0.39 | 24/08/2001 | 8.06 | Offshore Regulated |
| HML0010AU | OnePath OA Inv Pfolio Onepath Heine Property Securities | 9.9 | 0.74 | 4.80 | 18.79 | 11.66 | 19.43 | -23.81 | 0.41 | 16/02/1998 | 0.00 | Other Offshore Funds |
| MMF0110AU | OnePath OA Inv Pfolio Onepath Property Securities NEF | 4.5 | 2.09 | 6.45 | 18.90 | 11.73 | 19.46 | -24.07 | 0.42 | 01/10/1997 | 1.00 | Other Offshore Funds |
| MMF1574AU | OnePath OneAnswer Fr Invt Portfolio OnePath Australian Property Securities Index | 7.1 | 0.30 | 4.25 | 19.11 | 11.47 | 20.42 | -28.55 | 0.39 | 15/11/2010 | 25.03 | Other Offshore Funds |
| BTA0061AU | Pendal Property Securities | 444.3 | 0.65 | 4.01 | 19.84 | 11.49 | 19.95 | -29.16 | 0.4 | 01/11/1997 | 3.57 | Offshore Regulated |
| BTA0540AU | Pendal Wholesale Plus Property Securities | 93.7 | 0.60 | 4.17 | 19.91 | 11.72 | 19.99 | -28.45 | 0.41 | 04/11/2014 | 3.65 | Other Offshore Funds |
| PCL8246AU | Pengana High Conviction Property Securities A | 36.2 | 0.70 | 6.85 | 21.09 | 10.95 | 19.43 | -31.36 | 0.38 | 02/03/2020 | 14.55 | Offshore Regulated |
| PER0509AU | Perpetual WF Investment Advantage Vanguard Australian Property Securities Index | 9.4 | 0.48 | 3.51 | 18.69 | 11.24 | 20.38 | -28.82 | 0.37 | 10/11/2008 | 16.79 | Offshore Regulated |
| IOF0044AU | Resolution Capital Core Plus Property Securities II A | 13.3 | 0.80 | 7.42 | 20.52 | 12.77 | 19.53 | -28.12 | 0.47 | 26/07/1994 | 1.07 | Offshore Regulated |
| WHT0014AU | Resolution Capital Real Assets A | 35.0 | 0.65 | 7.96 | 20.34 | 12.88 | 18.06 | -25.19 | 0.51 | 30/09/2008 | 3.99 | Offshore Regulated |
| CFL0006AU | Salaam Property Retail | 91.8 | 1.00 | 4.08 | -3.22 | 5.88 | 11.53 | -15.34 | 0.2 | 20/02/2013 | 6.39 | Offshore Regulated |
| ETL0119AU | SGH Property Income | 185.2 | 0.95 | 16.44 | 17.62 | 13.61 | 18.4 | -17.49 | 0.54 | 30/11/2005 | 6.26 | Offshore Regulated |
| SSgA SPDR® S&P®/ASX 200 Listed Property ETF | 532.9 | 0.16 | 3.97 | 19.51 | 11.46 | 20.65 | -28.97 | 0.38 | 28/02/2002 | 3.42 | Exchange Traded Funds | |
| SST0007AU | State Street Australian Listed Property Index Trust | 60.3 | 0.16 | 3.99 | 19.70 | 11.75 | 20.65 | -28.75 | 0.39 | 28/02/1998 | 2.37 | Offshore Regulated |
| SBC0816AU | UBS CBRE Property Securities Fund | 360.8 | 0.85 | 6.67 | 21.04 | 12.73 | 21.14 | -30.10 | 0.43 | 01/02/1993 | 1.24 | Offshore Regulated |
| VanEck Australian Property ETF | 833.1 | 0.35 | 12.71 | 17.54 | 11.03 | 19.9 | -25.52 | 0.37 | 14/10/2013 | 4.02 | Exchange Traded Funds | |
| VAN0004AU | Vanguard Australian Property Securities Index | 6288.2 | 0.23 | 3.98 | 19.12 | 11.67 | 20.47 | -28.45 | 0.39 | 27/03/1998 | 6.02 | Offshore Regulated |
| FIG1128AU | Vanguard Futurity Sectoral Indexed Property | 1.80 | 13.26 | 7.74 | 15.3 | -22.61 | 0.27 | 11/02/2020 | Other Offshore Funds | |||
| ZUR0397AU | Zurich Investment Plan Australian Property | 0.4 | 3.72 | 12.57 | 7.71 | 13.69 | -19.51 | 0.3 | 13/11/2001 | Offshore Regulated | ||
| ZUR0064AU | Zurich Investments Australian Property Securities | 381.0 | 0.81 | 6.84 | 20.28 | 12.93 | 19.46 | -25.76 | 0.48 | 28/02/2000 | 1.08 | Offshore Regulated |
| ZUR0156AU | Zurich Money Maker Series | 0.1 | 10.67 | 20.81 | 12.83 | 18.07 | -24.01 | 0.51 | 30/09/1984 | Offshore Regulated |
