The following performance table is a selection of funds with a yield or income focused strategy. Income may be derived from a number of sources, strategies and asset types. You should refer to the fund’s underlying investment strategy to determine the asset allocation and exposure for each fund.
DIVERSIFIED INCOME FUNDS
| Diversified Income Funds | Core Strategy | 1 year income (%) | 1 year total (%) | 3 year income (% pa) | 3 year total (% pa) | 5 year income (% pa) | 5 year total (% pa) |
|---|---|---|---|---|---|---|---|
| Aberdeen Multi-Asset Income Fund | Multi-Sector | 4.70 | 16.89 | 4.88 | 4.72 | 4.61 | 4.12 |
| Acadian Defensive Income - Class A Fund | Cash | 0.65 | 0.38 | 1.92 | 0.57 | 2.17 | 1.15 |
| Advance Defensive Yield Multi-Blend Fund | Multi-Sector | 1.55 | 3.37 | 1.17 | 1.69 | 2.34 | 1.98 |
| Alpha Diversified Income Fund | Global Fixed Interest | 0.65 | 1.32 | 5.35 | 2.02 | 4.03 | 1.76 |
| Alpha Enhanced Yield Fund | Global Fixed Interest | 5.33 | 7.61 | 3.07 | 0.17 | 3.75 | 1.29 |
| AMP Capital Australian Equity Income Fund | Australian Shares | 5.06 | 36.11 | 5.16 | 9.38 | 5.58 | 7.78 |
| AMP Capital Equity Income Generator Fund | Australian Shares | 4.95 | 36.11 | 5.13 | 9.39 | 5.57 | 7.79 |
| AMP Specialist Diversified Fixed Income Fund | Global Fixed Interest | 7.25 | 1.81 | 4.90 | 3.93 | 4.40 | 3.23 |
| Antares Income Fund | Australian Fixed Interest | 2.20 | 2.73 | 2.04 | 1.97 | 2.11 | 2.23 |
| Antares Professional Dividend Builder Fund | Australian Shares | 4.59 | 33.59 | 4.71 | 7.10 | 5.99 | 5.66 |
| APN Property for Income Fund | Property | 6.26 | 22.95 | 5.43 | 4.21 | 5.48 | 4.18 |
| Armytage Australian Equity Income Fund | Australian Shares | 8.55 | 26.27 | 7.45 | 7.33 | 7.38 | 7.97 |
| AUI Property Income Fund Wholesale | Property | 8.24 | 15.42 | 10.37 | 7.96 | 8.90 | 7.88 |
| Bentham Professional Global Income Fund | Global Credit | 6.07 | 12.64 | 4.64 | 3.70 | 4.63 | 5.48 |
| Bentham Wholesale Global Income Fund | Global Credit | 6.14 | 12.91 | 4.68 | 3.82 | 4.66 | 5.56 |
| Bentham Wholesale High Yield Fund | High Yield Credit | 12.98 | 13.95 | 8.97 | 4.87 | 7.70 | 6.24 |
| BT Income Plus Retail Fund | Multi-Sector | 2.57 | 6.57 | 2.71 | 3.03 | 2.56 | 3.07 |
| BT Wholesale Monthly Income Plus Fund | Multi-Sector | 2.28 | 3.63 | 2.91 | 3.73 | 3.32 | 3.72 |
| CFS Wholesale Equity Income Fund | Australian Shares | 6.89 | 24.16 | 7.45 | 9.39 | 7.28 | 9.33 |
| CFS Wholesale Global Credit Income Fund | Global Credit | 1.52 | 5.92 | 1.91 | 2.20 | 4.73 | 3.26 |
| CFS Wholesale Target Return Income Fund | Multi-Sector | 2.74 | 4.86 | 2.50 | 2.36 | 3.83 | 2.80 |
| DDH Preferred Income Fund | Multi-Sector | 2.55 | 5.82 | 3.37 | 3.98 | 3.93 | 5.24 |
| Elstree Enhanced Income Fund | Hybrids | 3.93 | 9.10 | 3.63 | 7.00 | 3.81 | 7.20 |
| SGH Property Income Fund | Property | 5.90 | 23.18 | 7.28 | 1.13 | 10.34 | 2.74 |
| Janus Henderson Global Equity Income Fund | Global Shares | 3.69 | 13.64 | 3.15 | 5.88 | 3.09 | 6.11 |
| Janus Henderson Tactical Income Fund | Australian Fixed Interest | 4.76 | 2.86 | 2.64 | 2.83 | 2.78 | 2.82 |
| Invesco Wholesale Senior Secured Income | Global Credit | 5.32 | 16.76 | 4.84 | 3.37 | 4.65 | 4.50 |
| Investors Mutual Equity Income Fund | Australian Shares | 8.43 | 18.82 | 7.70 | 2.07 | 7.79 | 3.48 |
| IOOF Income Trust | Australian Fixed Interest | 3.13 | 5.89 | 2.62 | 3.91 | 3.17 | 4.05 |
| IOOF Property Income Plus Fund | Property | 2.35 | 24.60 | 3.12 | 1.46 | 3.58 | 2.87 |
| Kapstream Wholesale Plus Absolute Return Income Fund | Multi-Sector | 2.45 | 2.52 | 2.64 | 2.15 | 2.80 | 2.52 |
| Lazard Australian Diversified Income Fund | Australian Shares | 4.38 | 17.59 | 3.99 | 5.07 | 5.39 | 6.06 |
| Legg Mason Martin Currie Equity Income Trust A | Australian Shares | 4.32 | 24.76 | 5.11 | 6.14 | 5.62 | 6.52 |
| Legg Mason Martin Currie Real Income Fund A | Australian Shares | 6.21 | 14.14 | 6.34 | 4.50 | 6.69 | 5.60 |
| Macquarie Income Opportunities Fund | Australian Credit | 4.99 | 4.00 | 3.77 | 2.44 | 3.66 | 2.91 |
| Merlon Wholesale Australian Share Income Fund | Australian Shares | 5.13 | 15.30 | 5.39 | 3.56 | 5.51 | 4.45 |
| Microequities High Income Value Microcap | Australian Shares | 3.84 | 42.60 | 4.81 | 10.06 | 5.15 | 10.45 |
| MLC Wholesale Horizon 2 Income Portfolio | Multi-Sector | 3.17 | 9.21 | 3.27 | 3.40 | 3.91 | 3.36 |
| MLC Wholesale IncomeBuilderTM | Australian Shares | 5.93 | 32.77 | 6.87 | 6.59 | 7.01 | 5.88 |
| Nikko AM Australian Share Income | Australian Shares | 5.31 | 28.66 | 6.32 | 5.90 | 7.18 | 7.47 |
| Payden Global Income Opportunities Fund | Multi-Sector | 1.01 | 8.29 | 1.27 | 2.27 | 1.72 | 2.70 |
| Perennial Value Shares for Income Trust | Australian Shares | 5.16 | 27.51 | 7.66 | 6.30 | 7.91 | 6.44 |
| Perpetual Credit Income Fund | Australian Credit | 2.69 | 6.99 | 3.36 | 3.56 | 3.78 | 4.05 |
| Perpetual Wholesale Diversified Income | 2.73 | 6.75 | 2.97 | 3.19 | 3.32 | 3.66 | |
| Perpetual Wholesale Plus Diversified Income Fund | Australian Fixed Interest | 2.77 | 6.81 | 3.05 | 3.31 | 3.40 | 3.79 |
| PIMCO Income Wholesale Fund | Global Fixed Interest | 4.13 | 11.00 | 3.93 | 4.83 | 4.21 | 5.27 |
| Plato Australian Shares Income Fund | Australian Shares | 6.81 | 25.23 | 7.78 | 8.13 | 7.39 | 8.14 |
| Plato Global Shares Income Fund | Global Shares | 7.42 | 21.36 | 6.48 | 4.83 | 6.56 | 6.33 |
| PM Capital Enhanced Yield Fund | Global Fixed Interest | 1.47 | 4.12 | 2.19 | 2.34 | 2.92 | 3.42 |
| Premium Asia Income Fund | Global Fixed Interest | 11.95 | 15.70 | 8.14 | 9.46 | 8.91 | 8.84 |
| RARE Infrastructure Income Fund | Global Shares | 8.11 | 14.26 | 6.10 | 13.06 | 6.52 | 10.78 |
| Russell Australian Bond Income | Australian Fixed Interest | 4.40 | -0.87 | 3.94 | 4.00 | 3.71 | 3.15 |
| Russell Investment Multi-Asset Income Strategy | Multi-Sector | 4.26 | 11.68 | 3.42 | 4.68 | 3.48 | 4.58 |
| Schroder Fixed Income Professional Fund | Australian Fixed Interest | 2.07 | 1.61 | 2.24 | 4.97 | 3.04 | 3.82 |
| Schroder Wholesale Plus Fixed Income Fund | Australian Fixed Interest | 5.33 | 1.54 | 4.02 | 4.86 | 4.01 | 3.72 |
| SGH Property Income Professional Investor | Property | 5.90 | 23.18 | 7.28 | 1.13 | 10.34 | 2.74 |
| Smarter Money Higher Income Direct Investor Fund | Australian Fixed Interest | 2.61 | 3.50 | 2.64 | 2.87 | 2.95 | 3.21 |
| Spectrum Strategic Income | Australian Fixed Interest | 2.89 | 3.40 | 3.02 | 3.08 | 3.31 | 3.64 |
| Trilogy Enhanced Income | Australian Credit | 3.00 | 3.23 | 3.68 | 3.79 | n/a | n/a |
| UBS Diversified Fixed Income Fund | Global Bonds | 3.28 | -0.43 | 3.66 | 3.38 | 3.99 | 2.99 |
| UBS Income Solution Fund | Australian Credit | 2.97 | 5.78 | 3.00 | 2.81 | 3.99 | 3.76 |
| Vanguard Australian Shares High Yield Fund Wholesale | Australian Shares | 4.79 | 36.36 | 6.07 | 10.59 | 6.50 | 9.03 |
| Vanguard Australian Shares High Yield Fund Retail | Australian Shares | 4.37 | 36.10 | 6.70 | 10.11 | 7.23 | 8.54 |
| Yarra Enhanced Income Fund | Multi-Sector | 3.74 | 9.03 | 3.55 | 5.03 | 3.74 | 5.74 |
| Yarra Income Plus Fund | Multi-Sector | 2.36 | 4.37 | 2.44 | 3.27 | 3.25 | 3.34 |
