| TERM TO MATURITY | Closing Rate | Δ WEEK | Δ MONTH |
|---|---|---|---|
| 30 Day | 0.84 | 0.01 | -0.05 |
| 90 Day | 0.90 | 0.01 | -0.03 |
| 180 Day | 0.99 | 0.03 | -0.06 |
| 1 Year | 0.77 | 0.02 | -0.12 |
| 3 Year | 0.83 | 0.08 | -0.10 |
| 5 Year | 1.07 | 0.11 | -0.07 |
| 10 Year | 1.43 | 0.14 | -0.02 |
| 15 Year | 1.66 | 0.14 | 0.00 |
YieldReport will be on holiday from 22nd December to 5th January for Christmas and New Year celebrations.
Regular updates resume on 6th January.
Wishing you a joyful festive season! 🎄✨