
ASX-LISTED HYBRIDS (NON-STANDARD)
| COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
|---|---|---|---|---|---|---|---|---|
| Bendigo Bank | BENHB | Perpetual | 21-Oct-54 | 1.00% | 1.01% | 0.00% | 99.45 | 1.02% |
| Challenger | CGFPA | Perpetual | 25-May-22 | 3.40% | 3.43% | 0.00% | 100.30 | 3.41% |
| Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.65% | 0.01% | 86.00 | 4.66% |
| Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.71% | -0.02% | 105.40 | 4.72% |
| Suncorp-Metway | SBKHB | Income Security | Perpetual | 0.75% | 0.75% | 0.00% | 99.73 | 0.76% |
ASX-LISTED HYBRIDS (STANDARD)
| COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
|---|---|---|---|---|---|---|---|---|
| CBA | CBAPE | PERLS 8 | 15-Oct-21 | 5.20% | 4.86% | -0.42% | 100.02 | 5.21% |
| Westpac | WBCPG | Capital Notes 4 | 20-Dec-21 | 4.90% | 1.04% | -0.71% | 100.97 | 4.86% |
| AMP Group | AMPPA | Capital Notes | 22-Dec-21 | 5.10% | 4.15% | 4.79% | 100.16 | 5.10% |
| CBA | CBAPF | PERLS 9 | 20-Feb-22 | 3.90% | 1.77% | 0.26% | 101.16 | 3.87% |
| ANZ | ANZPE | Capital Notes 2 | 24-Mar-22 | 3.25% | 1.80% | 0.13% | 102.35 | 3.26% |
| Suncorp | SUNPF | Capital Notes | 17-Jun-22 | 4.10% | 2.07% | 0.52% | 101.51 | 4.05% |
| Nat. Aust. Bank | NABPD | Capital Notes 2 | 7-Jul-22 | 4.95% | 1.45% | -0.03% | 103.80 | 4.82% |
| Westpac | WBCPE | Capital Notes 2 | 23-Sep-22 | 3.05% | 1.37% | -0.13% | 101.64 | 3.01% |
| CBA | CBAPD | PERLS 7 | 15-Dec-22 | 2.80% | 1.73% | -0.02% | 101.32 | 2.77% |
| ANZ | ANZPF | Capital Notes 3 | 24-Mar-23 | 3.60% | 1.47% | 0.00% | 104.94 | 3.52% |
| Challenger | CGFPB | Capital Notes 2 | 22-May-23 | 4.40% | 2.86% | -0.12% | 102.80 | 4.30% |
| Insurance Australia | IAGPD | Capital Notes | 15-Jun-23 | 4.70% | 1.55% | -0.35% | 105.39 | 4.47% |
| ANZ | ANZPG | Capital Notes 4 | 20-Mar-24 | 4.70% | 1.96% | -0.01% | 106.49 | 4.42% |
| CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 1.98% | 0.00% | 104.30 | 3.56% |
| Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 2.40% | -0.15% | 103.55 | 3.63% |
| Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 2.38% | 0.00% | 103.30 | 3.54% |
| Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 1.92% | -0.04% | 104.80 | 3.54% |
| Bank of Qld. | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 2.49% | -0.04% | 103.78 | 3.64% |
| Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.55% | -0.04% | 104.40 | 3.84% |
| ANZ | ANZPH | Capital Notes 5 | 20-Mar-25 | 3.80% | 2.10% | 0.03% | 105.50 | 3.61% |
| CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 2.13% | -0.05% | 104.24 | 3.27% |
| Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.27% | 0.01% | 103.41 | 3.10% |
| AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 5.26% | -0.29% | 97.50 | 4.63% |
| Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.47% | -0.07% | 108.50 | 4.34% |
| Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.46% | -0.10% | 105.00 | 4.40% |
| Nat. Aust. Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.33% | -0.07% | 107.10 | 3.74% |
| Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.60% | -0.01% | 101.74 | 2.96% |
| Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.78% | 0.04% | 106.08 | 3.92% |
| CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.50% | 0.07% | 101.22 | 2.73% |
| Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.49% | 0.08% | 104.40 | 3.27% |
| CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.51% | 0.04% | 102.50 | 2.94% |
| Bank of Qld. | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 3.11% | 0.00% | 103.76 | 3.68% |
| Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.81% | -0.04% | 105.00 | 3.63% |
| Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.84% | -0.01% | 100.35 | 2.90% |
| Nat. Aust. Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.60% | 0.00% | 104.86 | 3.35% |
| ANZ | ANZPI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.58% | 0.00% | 102.40 | 2.94% |
| Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.94% | 0.00% | 100.00 | 2.91% |

