| APIR Code | Fund Name | AUM ($m) | Mgnt Fee | 1-Yr CAGR% | 3-Yr CAGR% | 5-Yr CAGR% | Volatility | Max Drawdown 5y | Sharpe (5y) | Launch Date | Yield | Fund Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ETL2805AU | Alexander Credit Income | 933.7 | 0.65 | 7.26 | 7.39 | 6.08 | 0.71 | -0.05 | 3.49 | 07/12/2018 | 7.16 | Offshore Regulated |
| ANZ0828AU | ANZ OA Inv Pfolio Bentham Global Income EF | 1.4 | 1.44 | -2.29 | 2.41 | 1.6 | 5.25 | -6.27 | -0.38 | 19/09/2005 | 0.94 | Other Offshore Funds |
| AQU8075AU | Aquasia Enhanced Credit Dis AUD | 1.00 | 7.91 | 8.31 | 6.54 | 1.07 | -0.38 | 2.75 | 17/10/2011 | 7.30 | Offshore Regulated | |
| Bentham Bentham M Super Private Credit USD | 46.9 | 8.86 | 5.33 | Other Offshore Funds | ||||||||
| CSI0521AU | Bentham Defensive Income | 72.6 | 0.35 | 2.22 | 5.88 | 01/07/2022 | 4.66 | Offshore Regulated | ||||
| CSA0038AU | Bentham Global Income | 4393.6 | 0.72 | 2.17 | 5.91 | 4.8 | 5.09 | -4.20 | 0.24 | 16/09/2003 | 5.15 | Offshore Regulated |
| HOW9722NZ | Bentham Global Income NZD | 31.9 | 0.77 | -2.58 | 6.32 | 4.22 | 6.92 | -9.15 | 0.09 | 30/09/2013 | 5.16 | Offshore Regulated |
| CSA0102AU | Bentham High Yield | 636.1 | 0.60 | 5.46 | 9.83 | 4.46 | 6.24 | -14.49 | 0.14 | 15/10/1998 | 6.32 | Offshore Regulated |
| CSA0045AU | Bentham Professional Global Income | 290.5 | 0.77 | 2.17 | 5.89 | 4.73 | 5.08 | -4.21 | 0.22 | 23/12/2004 | 5.19 | Offshore Regulated |
| CSA0048AU | Bentham Professional Syndicated Loan | 23.3 | 0.84 | 6.19 | 8.00 | 5.7 | 3.32 | -5.20 | 0.63 | 23/12/2004 | 7.19 | Offshore Regulated |
| CSA0046AU | Bentham Syndicated Loan | 2489.9 | 0.77 | 6.72 | 8.23 | 5.84 | 3.28 | -5.18 | 0.68 | 16/08/2004 | 7.16 | Offshore Regulated |
| Bentham Syndicated Loan NZD | 43.4 | 0.84 | 1.47 | 8.44 | 5.05 | 5.6 | -11.23 | 0.26 | 30/09/2013 | 6.98 | Offshore Regulated | |
| BLK0003AU | BlackRock Fixed Income Global Opportunities Aust D | 1.5 | 0.70 | 5.48 | 5.68 | 2.25 | 3.73 | -9.12 | -0.36 | 31/10/2014 | 0.00 | Offshore Regulated |
| BlackRock iShares Core Global Corporate Bond ETF Hedged AUD | 312.6 | 0.26 | 3.63 | 5.58 | -0.31 | 6.52 | -19.29 | -0.6 | 09/12/2015 | 4.40 | Exchange Traded Funds | |
| BlackRock iShares Global High Yield Bond Hedged AUD | 307.0 | 0.56 | 7.15 | 9.13 | 4.1 | 6.4 | -14.02 | 0.08 | 09/12/2015 | 5.53 | Exchange Traded Funds | |
| BlackRock iShares Yield Plus ETF | 79.9 | 0.12 | 5.36 | 5.51 | 4.85 | Exchange Traded Funds | ||||||
| FSF0091AU | CFS CFS FC Inv-Janus Henderson Diversified Credit | 7.8 | 0.64 | 7.16 | 7.82 | 4.62 | 2.22 | -4.50 | 0.46 | 04/05/2004 | 4.97 | Other Offshore Funds |
| FSF0084AU | CFS CFS FC-Janus Henderson Diversified Credit | 183.9 | 0.62 | 7.19 | 7.85 | 4.65 | 2.22 | -4.48 | 0.47 | 15/09/2000 | 5.02 | Offshore Regulated |
| FSF0677AU | CFS CFS FC-PM Capital Enhanced Yield | 47.6 | 0.72 | 5.02 | 5.80 | 3.78 | 1.14 | -1.86 | 0.16 | 28/09/2004 | 4.53 | Other Offshore Funds |
| CIM0161AU | CG Global Corporate Bond Hedged (AU) | 52.8 | 0.50 | 3.46 | 6.06 | -0.12 | 6.82 | -19.61 | -0.55 | 23/10/2018 | 4.27 | Offshore Regulated |
| PIM4981AU | First Sentier Mortgage Backed Securities | 28.4 | 5.15 | 5.22 | 3.37 | 0.77 | -0.87 | -0.3 | 31/08/2004 | 4.59 | Other Offshore Funds | |
| MMC0102AU | IOOF Specialist Diversified Fixed Interest | 154.3 | 0.50 | 4.16 | 5.15 | 0.9 | 4.47 | -12.17 | -0.6 | 30/09/2001 | 3.94 | Offshore Regulated |
| IPN0040AU | iPartners Core Income Dis AUD | 69.0 | 0.60 | 8.65 | 8.82 | 31/05/2021 | 8.23 | Offshore Regulated | ||||
| IPN0768AU | iPartners Credit Investment Dis AUD | 282.0 | 1.00 | 10.11 | 10.27 | 11.14 | 1.07 | 0.00 | 7.05 | 06/03/2020 | 9.57 | Offshore Regulated |
| ETL2598AU | Kapstream Private Investment I Dis | 42.8 | 0.89 | 31/01/2024 | Offshore Regulated | |||||||
| IAM0006AU | Loomis Sayles Senior Floating Rate Loan | 409.4 | 4.94 | 7.31 | 5.0 | 3.06 | -4.42 | 0.46 | 20/11/2007 | Offshore Regulated | ||
| MAQ0643AU | Macquarie Debt Market Opportunity No.2 | 185.3 | 0.15 | 6.67 | 6.72 | 4.66 | 1.01 | -0.91 | 1.05 | 10/06/2010 | 7.26 | Offshore Regulated |
| MAQ0277AU | Macquarie Income Opportunities | 5.89 | 6.28 | 2.92 | 2.91 | -6.16 | -0.23 | |||||
| BTA0544AU | Macquarie Wholesale Plus Income Opportunities | 245.9 | 0.42 | 6.02 | 6.40 | 3.05 | 2.89 | -6.01 | -0.19 | 02/12/2014 | 4.81 | Other Offshore Funds |
| MSM9568AU | Manning Monthly Income | 0.65 | 9.22 | 9.38 | 8.22 | 0.43 | 0.00 | 10.74 | 21/04/2016 | 9.28 | Offshore Regulated | |
| PRM8256AU | Mutual Credit AUD | 784.8 | 0.52 | 7.07 | 7.85 | 5.38 | 1.19 | -1.22 | 1.5 | 21/02/2020 | 6.34 | Offshore Regulated |
| BTA8657AU | Pendal Dynamic Income | 408.7 | 0.55 | 7.52 | 6.88 | 3.43 | 2.64 | -6.23 | -0.06 | 20/12/2017 | 5.56 | Offshore Regulated |
| PDL5969AU | Pendal Group Regnan Credit Impact Trust | 408.6 | 0.50 | 5.71 | 5.55 | 3.98 | 0.91 | -1.06 | 0.42 | 18/11/2019 | 5.08 | Offshore Regulated |
| PER0262AU | Perpetual Active Fixed Interest | 820.9 | 0.36 | 5.22 | 5.75 | 0.66 | 5.53 | -13.57 | -0.53 | 11/04/2005 | 3.43 | Offshore Regulated |
| ETL0445AU | PIMCO Capital Securities Wholesale | 29.6 | 0.94 | 8.25 | 10.76 | 4.18 | 8.09 | -19.28 | 0.07 | 11/08/2015 | 0.00 | Offshore Regulated |
| PMC0103AU | PM Capital Enhanced Yield | 705.0 | 0.55 | 5.21 | 5.89 | 3.87 | 1.1 | -1.79 | 0.25 | 01/03/2002 | 4.15 | Offshore Regulated |
| PGI0001AU | Principal Global Credit Opportunities | 67.6 | 0.80 | 1.42 | 5.24 | -1.35 | 7.55 | -21.53 | -0.66 | 31/05/2004 | 1.07 | Offshore Regulated |
| OMF3725AU | Realm Short Term Income Ord | 3827.4 | 0.31 | 5.79 | 6.15 | 4.28 | 0.81 | -0.46 | 0.84 | 21/12/2017 | 4.60 | Offshore Regulated |
| OMF5868AU | Realm Strategic Income Enduring | 3256.3 | 0.99 | 8.32 | 9.49 | 7.97 | 0.71 | 0.00 | 6.15 | 21/02/2020 | 8.19 | Other Offshore Funds |
| STL0002AU | Sandhurst Select 90 | 3502.5 | 1.02 | 0.00 | 0.17 | 0.19 | 0.18 | 0.00 | -18.94 | 01/10/1996 | Offshore Regulated | |
| STL0027AU | Sandhurst Strategic Income A | 47.1 | 0.79 | 5.14 | 4.98 | 3.14 | 0.78 | -0.83 | -0.59 | 01/08/2011 | 5.79 | Offshore Regulated |
| EVO3184AU | Seed Funds Management Financial Income | 399.6 | 0.55 | 6.64 | 7.11 | 5.7 | 2.18 | -0.94 | 0.96 | 30/09/2015 | 5.57 | Offshore Regulated |
| ETL6695AU | SGH Enhanced Income Trust I | 40.6 | 0.21 | 6.39 | 6.40 | 4.93 | 1.31 | -1.54 | 1.02 | 31/03/2020 | 6.04 | Offshore Regulated |
| SLT3458AU | Smarter Money Long-Short Credit Institutional | 1344.8 | 0.50 | 8.08 | 9.72 | 5.88 | 4.23 | -9.16 | 0.54 | 31/08/2017 | 6.63 | Offshore Regulated |
| ETL0072AU | Spectrum Spectrum Strategic Income | 91.7 | 0.75 | 4.89 | 5.26 | 3.66 | 0.97 | -0.77 | 0.06 | 31/05/2009 | 3.48 | Offshore Regulated |
| TCP3474AU | TCP Senior Loan Levered Trust | 6.23 | 6.12 | 01/02/2022 | 5.60 | Offshore Regulated | ||||||
| MST0002AU | Torica Absolute Return Income | 0.64 | 6.80 | 7.40 | 5.32 | 1.49 | -1.63 | 1.15 | 31/05/2013 | 5.90 | Offshore Regulated | |
| UBS0003AU | UBS Income Solution Fund | 311.8 | 0.60 | 6.46 | 7.20 | 4.01 | 2.34 | -4.65 | 0.18 | 17/04/2002 | 4.24 | Offshore Regulated |
| VAN0106AU | Vanguard International Credit Securities Index Hedged | 544.6 | 0.32 | 3.32 | 5.14 | -0.45 | 5.99 | -18.19 | -0.68 | 23/02/2001 | 3.19 | Offshore Regulated |
| JBW4379AU | Yarra Higher Income | 274.5 | 0.65 | 7.94 | 8.63 | 6.61 | 1.33 | -1.04 | 2.26 | 25/10/2018 | 6.12 | Offshore Regulated |
| Please note: Historic yield figures will only be provided for funds with at least 12 months |
Managed Funds
- Equity Income
- Property Income
- Infra Income
- Alt Income
- Mortgages
- Private Credit
- Global Bonds
- Aust. Bonds
- Cash
