| APIR Code | Fund Name | AUM ($m) | Mgnt Fee | 1-Yr CAGR% | 3-Yr CAGR% | 5-Yr CAGR% | Volatility | Max Drawdown 5y | Sharpe (5y) | Launch Date | Yield | Fund Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAR8707AU | Barwon First Mortgage Dis AUD | 359.9 | 0.5 | 8.01 | 8.35 | 8.1 | 1.29 | -0.42 | 3.49 | 17/08/2020 | 6.7 | Offshore Regulated |
| CVS0681AU | CVS Lane First Mortgage Dis AUD | 8.46 | 8.08 | 7.84 | 1.18 | -1.5 | 3.59 | 04/07/2017 | 8.59 | Offshore Regulated | ||
| DMC0170AU | DomaCom DFS Mortgage | 2557.71 | 215.14 | 105.31 | 489.84 | -47.19 | 0.21 | 31/10/2018 | 554.49 | Offshore Regulated | ||
| ETL8310AU | EQT Mortgage Income | 302.8 | 1.03 | 5.0 | 2.14 | 1.71 | 0.79 | 0.0 | -2.39 | 31/10/1971 | 5.76 | Offshore Regulated |
| LTC0002AU | La Trobe 12 Month Term Account | 11103.1 | 1.8 | 6.7 | 6.5 | 5.62 | 0.32 | 0.0 | 6.31 | 01/10/2002 | 6.44 | Offshore Regulated |
| LTC7657AU | La Trobe 2 Year Account | 149.4 | 1.72 | 6.8 | 6.54 | Other Offshore Funds | ||||||
| MFL0001AU | La Trobe 4 Year Account | 853.6 | 0.81 | 8.45 | 8.06 | Other Offshore Funds | ||||||
| LTC4034AU | La Trobe 6 Month Notice Account | 161.2 | 2.34 | 5.44 | 5.23 | Other Offshore Funds | ||||||
| LTC9067AU | La Trobe 90 Day Notice Account | 270.6 | 2.77 | 5.18 | 01/10/2019 | 4.98 | Offshore Regulated | |||||
| LTC0001AU | La Trobe Australian Credit Classic Notice Account | 1254.4 | 2.69 | 4.86 | 4.85 | 3.35 | 0.53 | 0.0 | -0.47 | 14/11/1989 | 4.68 | Offshore Regulated |
| MFL0002AU | La Trobe Select Investment Account | 323.7 | 1.6 | 9.01 | 8.65 | Other Offshore Funds | ||||||
| MCK0008AU | MacarthurCook Mortgage Ordinary Units | 0.97 | 0.0 | 1.79 | 1.23 | 0.53 | 0.0 | -4.47 | 07/05/2004 | Offshore Regulated | ||
| NAB0020AU | MacarthurCook Mortgage Retail | 0.56 | 0.0 | 1.67 | 1.14 | 0.5 | 0.0 | -4.92 | 26/09/2006 | Offshore Regulated |
Managed Funds
- Equity Income
- Property Income
- Infra Income
- Alt Income
- Mortgages
- Private Credit
- Global Bonds
- Aust. Bonds
- Cash
